You have the opportunity to participate in an innovative program to financially assist worthwhile activities within our community.
Simple and Easy
Operation Round-Up works in a very simple and easy fashion. For example, if your month’s electric bill is $146.77, you pay $147.00, with 23 cents going directly to the fund. By participating, you will contribute an estimated $6.00 per year–a small amount to help worthy causes within our community. If all 25,000 members of Dixie Power participated, it is estimated $150,000 would be contributed annually.
Small Amounts Make A Large Impact
Operation Round-Up
Dixie Power: A History of Helping the Community by assisting
local non-profit, charitable organizations in creating a better community for us all.
Donation History
2025 Donations
Date | Amount | Beneficiary |
|---|---|---|
YTD Total | $13,500.00 | 11/4/25 | $1,500.00 | Loving Angel Service Dogs |
11/4/25 | $1,000.00 | Simply a Miracle |
11/4/25 | $2,000.00 | Tan’s Treats |
11/4/25 | $1,000.00 | Switchpoint |
11/4/25 | $3,000.00 | Utah Food Bank |
11/4/25 | $500.00 | Youth Futures |
11/4/25 | $500.00 | Utah Police Civilian Association – Shop with a Cop |
11/4/25 | $2,500.00 | M250B+ Christmas Gifts for Boys at Risk/Salvation Army |
11/4/25 | $1,000.00 | Kony – Coins for Kids |
11/4/25 | $1,000.00 | Desert Rose Charities |
5/7/2025 | $1,000.00 | American Red Cross |
5/7/2025 | $2,500.00 | Doctor’s Volunteer Clinic |
5/7/2025 | $1,000.00 | Dove Center |
5/7/2025 | $1,000.00 | Heavenly Hearts |
5/7/2025 | $500.00 | Iron County Children’s Justice Center |
5/7/2025 | $2,000.00 | Tan’s Treats |
5/7/2025 | $1,000.00 | Special Olympics |
5/7/2025 | $1,000.00 | Switchpoint |
5/7/2025 | $1,500.00 | Utah Food Bank |
5/7/2025 | $500.00 | Washington County Children’s Justice Center |
5/7/2025 | $500.00 | Youth Futures |
2024 Donations
Date | Amount | Beneficiary |
|---|---|---|
YTD Total | $22,000.00 | 11/6/2024 | $1,000.00 | American Red Cross |
11/6/2024 | $2,000.00 | Desert Rose Charities |
11/6/2024 | $2,000.00 | Dove Center |
11/6/2024 | $1000.00 | Heavenly Hearts |
11/6/2024 | $1000.00 | Intermountain Foundation – Pennies by the Inch for Primary Children’s Hospital |
11/6/2024 | $1,000.00 | Kony’s Coins for Kids |
11/6/2024 | $2,000.00 | Tan’s Treats |
11/6/2024 | $1,000.00 | Switchpoint |
11/6/2024 | $1,000.00 | Utah Food Bank |
11/6/2024 | $1,000.00 | Youth Futures |
4/3/2024 | $1,000.00 | Central Utah Food Pantry (Fillmore Location) |
4/3/2024 | $1,000.00 | Huntsman Cancer Foundation |
4/3/2024 | $1,000.00 | The Learning Center – Root for Kids |
4/3/2024 | $1,000.00 | Special Olympics |
4/3/2024 | $1,000.00 | Utah Food Bank |
4/3/2024 | $500.00 | Youth Futures |
4/3/2024 | $2,000.00 | Tan’s Treats |
4/3/2024 | $1,000.00 | Switchpoint |
4/3/2024 | $1,000.00 | United We Pledge |
2023 Donations
Date | Amount | Beneficiary |
|---|---|---|
YTD Total | $42,700.00 | 12/6/2023 | $1,500.00 | Assistance League of Southern Utah |
12/6/2023 | $1,000.00 | Utah Food Bank |
12/6/2023 | $500.00 | Utah Police Civilian Association |
12/6/2023 | $2,000.00 | Red Rock Ball Hockey |
12/6/2023 | $17,000.00 | Bridge Utah |
12/6/2023 | $1000.00 | Kony Coins for Kids |
12/6/2023 | $1000.00 | Dove Center |
9/6/2023 | $1,500.00 | Family Healthcare |
9/6/2023 | $500.00 | Intermountain Foundation – Primary Children’s Hospital |
9/6/2023 | $2,500.00 | Intermountain Foundation – Jubilee of Trees |
9/6/2023 | $1,500.00 | Utah Food Bank |
9/6/2023 | $2,000.00 | Tan’s Treats |
5/3/2023 | $500.00 | Intermountain Foundation – Primary Children’s Hospital |
5/3/2023 | $500.00 | Youth Futures |
5/3/2023 | $1,500.00 | Utah Food Bank |
5/3/2023 | $2,000.00 | Tan’s Treats |
5/3/2023 | $1,000.00 | Dove Center |
5/3/2023 | $1,000.00 | Escalante Valley Arts Council |
5/3/2023 | $1,000.00 | Huntsman Council Foundation |
5/3/2023 | $1,000.00 | Special Olympics |
5/3/2023 | $1,200.00 | St. George Dance Company |
2022 Donations
2021 Donations
Date | Amount | Beneficiary | 12/1/2021 | $500.00 | Encore! Performing Arts |
|---|---|---|
12/1/2021 | $1,000.00 | Loving Angel Service Dogs |
12/1/2021 | $1,000.00 | Operation Underground Railroad |
12/1/2021 | $1,000.00 | Supheroes Foundation |
12/1/2021 | $500.00 | Alzheimer’s Association |
12/1/2021 | $1,000.00 | Assistance League of Southern Utah |
12/1/2021 | $1,500.00 | Intermountain Foundation – Jubilee of Trees |
12/1/2021 | $1,000.00 | Tan’s Treats |
12/1/2021 | $1,000.00 | Switchpoint |
12/1/2021 | $500.00 | Utah Food Bank |
12/1/2021 | $500.00 | Desert Rose Charities |
8/4/21 | $2,000.00 | Utah Food Bank |
8/4/21 | $2,000.00 | Tan’s Treats |
3/3/21 | $1,000.00 | Habitat for Humanity |
3/3/21 | $1,000.00 | Utah Food Bank |
3/3/21 | $1,000.00 | Utah Veterans Alliance Southern Utah |
3/3/21 | $1,000.00 | Washington County Youth Services |
3/3/21 | $1,000.00 | Tan’s Treats |
3/3/21 | $500.00 | Children of Hope |
2020 Donations
2000 - 2019 Donations
Date | Amount | Beneficiary | 12/12/19 | $1,000.00 | Blue Butterfly House |
|---|---|---|
12/12/19 | $500.00 | Division of Juvenile Justice Services |
12/12/19 | $500.00 | Desert Rose Charities |
12/12/19 | $1,000.00 | Escalante Valley Arts Festival |
12/12/19 | $1,000.00 | Kony Coins for Kids |
12/12/19 | $1,000.00 | Salvation Army |
12/12/19 | $500.00 | Special Olympics |
12/12/19 | $1,000.00 | Utah Food Bank |
12/12/19 | $500.00 | Camp Kesem at DSU |
9/9/19 | $1,000.00 | Assistance League of Southern Utah |
9/9/19 | $1,000.00 | Switchpoint Soup Kitchen |
9/9/19 | $500.00 | Utah Police Civilian Association – Shop with a Cop |
5/13/19 | $2,500.00 | Color Country Chorus |
5/13/19 | $500.00 | Difore Center |
5/13/19 | $1,000.00 | Habitat for Humanity |
5/13/19 | $500.00 | Special Olympics |
5/13/19 | $1,500.00 | Switchpoint |
11/12/18 | $400.00 | American Red Cross |
11/12/18 | $500.00 | Desert Rose Charities |
11/12/18 | $1,000.00 | VRC-Littlefield Christmas Bazaar |
11/12/18 | $500.00 | Juvenile Justice Services |
11/12/18 | $1,000.00 | Turn Community Services |
11/12/18 | $500.00 | Utah Police Civilian Assoc-Shop with a cop |
10/8/18 | $1,200.00 | Jubilee of Trees |
9/24/18 | $600.00 | American Red Cross |
9/24/18 | $500.00 | Escalante Valley Arts Council |
9/24/18 | $2,000.00 | Family Support Center |
9/24/18 | $1,000.00 | Coins for Kids |
9/24/18 | $500.00 | Orchestra of Southern UT |
9/24/18 | $200.00 | PAWS (Providing Animals With Support) |
9/24/18 | $1,000.00 | Salvation Army |
9/24/18 | $500.00 | Special Olympics |
9/24/18 | $1,000.00 | Utah Food Bank |
9/24/18 | $1,000.00 | Washington County Youth Crisis Center |
9/24/18 | $500.00 | Southwest Symphony |
4/26/18 | $1,000.00 | American Cancer Society |
4/26/18 | $1,000.00 | American Association of University Women AAUW |
4/26/18 | $1,000.00 | Olive Osmond Hearing Fund |
4/26/18 | $1,000.00 | Dove Center |
4/26/18 | $1,000.00 | Habitat for Humanity |
4/26/18 | $1,000.00 | Doctors Volunteer Clinic |
4/26/18 | $500.00 | Bikers Against Child Abuse – Benefit Golf Events |
12/7/17 | $1,000.00 | Coins for Kids |
12/7/17 | $500.00 | Juvenile Justice Services |
11/8/17 | $1,000.00 | American Red Cross |
11/8/17 | $500.00 | Desert Rose Charities Sub for Santa |
11/8/17 | $1,000.00 | Desert Rose Charities Food Pantry |
11/8/17 | $250.00 | The Difore Center |
11/8/17 | $1,500.00 | Escalante Valley Arts Council |
11/8/17 | $2,000.00 | Family Support Center |
11/8/17 | $1,200.00 | Jubilee of Trees |
11/8/17 | $500.00 | Red Rock Center for Independence |
11/8/17 | $1,000.00 | Salvation Army |
11/8/17 | $1,500.00 | Utah Food Bank |
11/8/17 | $500.00 | Hurricane Shop with a Cop Tree Fest |
4/5/17 | $2,000.00 | Iron County School District |
3/14/17 | $1,000.00 | Assistance League of Southern Utah |
3/14/17 | $1,000.00 | Olive Osmond Hearing Fund |
3/14/17 | $1,000.00 | American Cancer Society – Relay for Life |
3/14/17 | $500.00 | Desert Hills High School – Fight the New Drug |
1/10/17 | $1,00.00 | Memory Matters, Utah |
1/10/17 | $1,00.00 | Habitat for Humanity |
12/21/16 | $500.00 | Juvenile Justice Services |
12/5/16 | $500.00 | Utah Food Bank |
12/5/16 | $1,000.00 | Coins for Kids |
12/5/16 | $500.00 | Utah Coalition Against Pornography |
12/5/16 | $500.00 | The Salvation Army |
11/2/16 | $2,000.00 | The Family Support Center of Southern Utah |
11/2/16 | $1,000.00 | Utah Food Bank |
11/2/16 | $1,000.00 | American Red Cross |
11/2/16 | $500.00 | Desert Rose Charities – Sub for Santa |
11/2/16 | $500.00 | Desert Rose Charities |
11/2/16 | $500.00 | Dixie State University General Scholarship |
11/2/16 | $500.00 | Orchestra of Southern Utah. |
11/2/16 | $500.00 | Red Rock Center for Independence |
11/2/16 | $500.00 | Loving Angel Service Dogs |
4/11/16 | $1,000.00 | American Cancer Society Relay for Life |
4/11/16 | $1,000.00 | DSU Multicultural Diversity Center |
4/11/16 | $1,000.00 | Utah Food Bank |
4/11/16 | $500.00 | Assistance League of Southern Utah |
4/11/16 | $500.00 | Juvenile Diabetes Research Foundation |
4/11/16 | $250.00 | Difore Center |
12/15/15 | $500.00 | Kony Coins for Kids |
12/3/15 | $1,000.00 | Juvenile Justice Services |
11/4/15 | $500.00 | Enterprise High School Sub for Santa |
11/4/15 | $500.00 | St George Catholic Church |
11/4/15 | $500.00 | Red Rock Center for Independence |
11/4/15 | $500.00 | Desert Rose Charities Sub for Santa |
11/4/15 | $1,000.00 | Loving Angel Service Dogs |
11/4/15 | $5,000.00 | Dixie State University |
11/4/15 | $1,000.00 | The Giving Medium |
9/21/15 | $500.00 | Family Support Center |
8/19/15 | $1,000.00 | Alzheimers & Dementia Society |
8/19/15 | $2,000.00 | The Family Support Center of Southern Utah |
8/19/15 | $1,000.00 | Intermountain Foundation |
8/19/15 | $1,000.00 | The Salvation Army |
8/19/15 | $250.00 | Pound the Pavement for Parenthood |
2/11/15 | $1,000.00 | Doctors’ Free Clinic of St George |
2/11/15 | $1,000.00 | American Cancer Society Relay for Life |
2/11/15 | $1,000.00 | Littlefield Unified School District #9 |
2/11/15 | $500.00 | School of Life Foundation |
2/11/15 | $500.00 | Juvenile Diabetes Research Foundation – Walk to Cure Diabetes |
2/11/15 | $500.00 | XP Family Support Group |
1/21/15 | $1,000.00 | Reach for Hope |
12/16/14 | $1,000.00 | Loretta Keith Long Foundation |
12/16/14 | $1,000.00 | The Salvation Army of Southern Utah |
12/16/14 | $1,000.00 | Family Support Center |
12/16/14 | $1,000.00 | Volunteer Center of Washington County |
12/16/14 | $1,000.00 | Dixie Regional Medical Center |
12/16/14 | $1,500.00 | Switchpoint |
12/16/14 | $1,000.00 | Desert Rose Charities |
12/16/14 | $1,000.00 | Iron County Care & Share |
12/16/14 | $500.00 | Dixie Care & Share |
12/16/14 | $1,000.00 | Kony Coins for Kids |
11/14/14 | $1,000.00 | The Giving Medium |
4/4/14 | $500.00 | Juvenile Diabetes Research Foundation – Walk to Cure Diabetes |
4/4/14 | $250.00 | St Paul Catholic Center |
4/4/14 | $1,000.00 | Utah Food Bank |
4/4/14 | $1,000.00 | Red Rock Center for Independence |
4/4/14 | $1,000.00 | Assistance League of Southern Utah |
4/4/14 | $1,000.00 | Dove Center |
4/4/14 | $1,000.00 | American Cancer Society Relay for Life |
11/25/13 | $500.00 | Salvation Army of Southern Utah |
11/25/13 | $500.00 | Volunteer Center of Washington County |
11/25/13 | $500.00 | Kony Coins for Kids |
11/25/13 | $500.00 | Beaver Dam Elves |
11/25/13 | $500.00 | Loretta Keith Long Foundation |
11/25/13 | $1,000.00 | Doctors Volunteer Free Clinic |
11/25/13 | $1,000.00 | Desert Rose Charities |
11/25/13 | $1,000.00 | Iron County Care & Share |
11/25/13 | $1,500.00 | Dixie Care & Share |
11/25/13 | $2,000.00 | Family Support Center |
3/18/13 | $500.00 | Southwest Symphony Orchestra |
3/14/13 | $500.00 | Patriots MC |
3/14/13 | $500.00 | Assistance League of Southern Utah |
3/14/13 | $500.00 | SunRiver Ladies’ Golf Association (Dr’s Volunteer Clinic) |
3/14/13 | $1,000.00 | Red Rock Center for Independence |
3/14/13 | $1,000.00 | American Cancer Society Relay for Life |
3/14/13 | $1,000.00 | Dove Center |
3/14/13 | $2,500.00 | Children of Hope Academy |
12/21/12 | $500.00 | Washington County Children’s Justice Center |
12/21/12 | $500.00 | Family Support Center of Southwest Utah |
12/21/12 | $5,000.00 | Erin Kimball Foundation |
12/21/12 | $1,000.00 | Desert Rose Charities |
12/21/12 | $500.00 | Iron County Children’s Justice Center |
12/21/12 | $500.00 | Family Support Center of Washington County |
12/21/12 | $500.00 | Toys for Tots |
12/21/12 | $500.00 | Coins for Kids |
12/7/12 | $1,000.00 | Iron County Care & Share |
12/7/12 | $1,000.00 | Virgin River Community Sub for Santa |
11/9/12 | $1,000.00 | Dixie Care & Share |
11/9/12 | $250.00 | Orchestra of Southern Utah |
6/13/12 | $250.00 | St George Catholic Church |
6/13/12 | $500.00 | Red Rock Center for Independence |
2/3/12 | $1,000.00 | Assistance League of Southern Utah |
2/3/12 | $500.00 | SunRiver Ladies’ Golf Association |
2/3/12 | $1,000.00 | American Cancer Society Relay for Life |
11/2/11 | $1,000.00 | Dixie Care and Share |
11/2/11 | $500.00 | Foundation of Dixie Regional Medical Center |
11/2/11 | $1,000.00 | Iron County Care and Share |
10/3/11 | $1,000.00 | Erin Kimball Foundation |
10/3/11 | $500.00 | Family Support Center of Washington County |
9/9/11 | $500.00 | Family Support Center of Southern Utah |
9/9/11 | $1,000.00 | Doctor’s Volunteer Clinic |
9/9/11 | $2,500.00 | Desert Rose Charities |
7/13/11 | $4,000.00 | Ivins Veterans Nursing Home |
6/6/11 | $1,000.00 | Dual King Ranch |
5/2/11 | $1,000.00 | Dove Center |
5/2/11 | $500.00 | Volunteer Center of Washington County |
4/11/11 | $1,000.00 | American Cancer Society – Relay for Life |
4/11/11 | $1,000.00 | Assistance League of Southern Utah |
3/4/11 | $500.00 | Orchestra of Southern Utah |
2/4/11 | $500.00 | Iron County Children’s Justice Center |
2/4/11 | $500.00 | Washington County Children’s Justice Center |
2/4/11 | $500.00 | Foundation of Dixie Regional Medical Center – Life Flight Program |
1/13/11 | $1,000.00 | Dixie Care and Share |
1/13/11 | $1,000.00 | Iron County Care and Share |
1/10/11 | $1,000.00 | Erin Kimball Foundation |
12/13/10 | $500.00 | Virgin Rivier Community Sub for Santa |
12/13/10 | $1,000.00 | Salvation Army – Christmas Dinner |
12/7/10 | $1,000.00 | Marine Toys for Tots |
11/15/10 | $1,000.00 | Family Support Center of Southern Utah |
6/10/10 | $1,000.00 | Desert Rose Charities |
6/10/10 | $500.00 | Foundation of Dixie Regional Med Center |
5/10/10 | $1,000.00 | Assistance League of Southern Utah |
5/10/10 | $500.00 | Canyon Creek Women’s Crisis Center |
4/23/10 | $1,000.00 | Washington County Children’s Justice Center |
4/23/10 | $500.00 | Big Brothers Big Sisters of Utah |
4/23/10 | $1,000.00 | American Cancer Society |
1/4/10 | $500.00 | Iron County Care & Share |
1/4/10 | $1,000.00 | Family Support Center of Southwestern Utah |
1/4/10 | $1,000.00 | Pine Valley Fire Department |
12/17/09 | $500.00 | Kony – Coins for Kids |
11/25/09 | $500.00 | Virgin River Community Sub for Santa |
11/25/09 | $800.00 | Marine Toys for Tots Foundation |
11/16/09 | $1,000.00 | Dixie/Arizona Strip Interpretive Association |
7/6/09 | $250.00 | Salvation Army of Washington County |
7/6/09 | $250.00 | Backpacks for Kids |
7/6/09 | $250.00 | Special Olympics Utah South Area |
6/9/09 | $250.00 | Foundation of Dixie Regional Med Center |
6/9/09 | $1,000.00 | Assistance League of Southern Utah |
6/9/09 | $1,000.00 | The Learning Center |
5/14/09 | $1,000.00 | Washington County Children’s Justice Center |
5/14/09 | $1,000.00 | Big Brothers Big Sisters |
5/14/09 | $1,000.00 | American Cancer Society Relay for Life |
2/2/09 | $1,000.00 | St George Senior Center Meals on Wheels |
1/28/09 | $1,000.00 | Dixie Care & Share |
1/28/09 | $500.00 | Iron County Care & Share |
1/7/09 | $500.00 | APPLAUSE – Heritage Choir |
12/09/08 | $500.00 | Toys for Tots |
12/09/08 | $1,000.00 | Virgin Valley Family Services |
12/09/08 | $500.00 | Family Support Center of SW Utah |
11/07/08 | $500.00 | RIPPLE – Sub for Santa |
11/07/08 | $1,000.00 | Habitat for Humanity |
11/07/08 | $500.00 | The Learning Center |
06/09/08 | $1,000.00 | Dixie Care & Share |
06/09/08 | $2,000.00 | Dove Center |
06/09/08 | $1,000.00 | Iron County Care & Share |
06/09/08 | $500.00 | Iron County Children’s Justice Center |
06/09/08 | $500.00 | Washington Co Children’s Justice Center |
06/05/08 | $1,000.00 | American Cancer Society Walk for Life |
12/10/07 | $1,000.00 | Washington County Children’s Justice Center |
12/10/07 | $500.00 | Dixie Area Detention |
12/10/07 | $500.00 | RIPPLE/Sub for Santa |
12/10/07 | $500.00 | Backpack for Kids, Inc. |
12/10/07 | $500.00 | Coins for Kids |
12/10/07 | $500.00 | Toys for Tots |
11/12/07 | $2,000.00 | Enterprise Valley Medical Clinic |
11/12/07 | $1,000.00 | Beryl Heritage Society |
11/12/07 | $1,000.00 | March of Dimes |
11/12/07 | $1,000.00 | Salvation Army |
11/12/07 | $1,000.00 | Dixie Care & Share |
06/06/07 | $2,000.00 | Enterprise Little League Playground |
06/06/07 | $1,000.00 | The Learning Center |
06/06/07 | $1,500.00 | Family Support Center of SW Utah |
06/06/07 | $1,000.00 | Special Olympics |
06/06/07 | $1,000.00 | Salvation Army Soup Kitchen |
11/10/06 | $1,000.00 | Iron Co Care & Share |
11/10/06 | $1,000.00 | RIPPLE/Sub for Santa |
11/10/06 | $1,000.00 | Escalante Valley PTA |
11/10/06 | $1,000.00 | Coins for Kids |
11/10/06 | $2,000.00 | Iron County Children’s Justice Center |
11/10/06 | $2,000.00 | Washington County Children’s Justice Center |
12/20/05 | $750.00 | Canyonlands Community Health Center |
12/20/05 | $500.00 | Coins for Kids |
12/20/05 | $500.00 | Interfaith |
12/20/05 | $500.00 | Salvation Army Christmas Dinner |
09/08/05 | $2,313.04 | Escalante Valley Dust Control |
09/08/05 | $2,500.00 | Dove Center – Women’s Shelter |
02/16/05 | $10,000.00 | RIPPLE – AZ Flood Victims |
02/09/05 | $1,000.00 | Benevolent and Protective Order of Elks- Elks Lodge |
12/13/04 | $2,000.00 | NW Arizona Regional Health Center |
12/13/04 | $1,000.00 | Dove Center – Women’s Shelter |
12/13/04 | $500.00 | Salvation Army Christmas Dinner |
12/13/04 | $1,000.00 | Dixie Care & Share |
12/13/04 | $1,000.00 | Iron County Care & Share |
05/14/04 | $500.00 | Salvation Army Soup Kitchen |
05/14/04 | $2,500.00 | Southwest Community Health Center |
01/23/04 | $2,500.00 | Enterprise Little League |
11/14/03 | $3,500.00 | Habitat for Humanity |
10/13/03 | $2,500.00 | Enterprise Medical Clinic Xray |
08/06/03 | $1,500.00 | New Castle Cemetery |
06/23/03 | $500.00 | American Diabetes Association |
06/23/03 | $500.00 | Salvation Army |
06/23/03 | $500.00 | Habitat for Humanity |
06/23/03 | $500.00 | Dixie Care & Share |
07/12/02 | $500.00 | The Learning Center |
07/12/02 | $1,000.00 | Dixie Care & Share |
07/12/02 | $500.00 | Dove Center – Women’s Shelter |
10/31/01 | $1,000.00 | American Red Cross |
12/29/00 | $5,000.00 | Doctor’s Free Clinic |
Compare Our Rates
Membership Perks
Our “Not-for-Profit” PromiseDixie Power: A History of Community
Welcome to Dixie Power. We are an electric cooperative providing electric utility services to approximately 25,000 members in Southern Utah and Northern Arizona. Dixie Power has offices in Beryl and St. George, Utah.