Approved Smart
Thermostats for Rebate
Service Brand | Service Model | Thermostat Heating and Cooling Control Features | Thermostat Communication Method | ENERGY STAR Unique ID | Simple content |
|---|
Service Brand | Service Model | Thermostat Heating and Cooling Control Features | Thermostat Communication Method | ENERGY STAR Unique ID | |
|---|---|---|---|---|---|
1 | Emerson Sensi | Sensi 1F95U-42WFB | Time of Day Usage, Geofencing (User Device Based),Humidity Sensing | Wi-Fi | 2340774 |
2 | Emerson Sensi | ST75 | Time of Day Usage, Geofencing (User Device Based),Humidity Sensing | Wi-Fi | 2340775 |
3 | Emerson Sensi | ST75W | Time of Day Usage, Geofencing (User Device Based),Humidity Sensing | Wi-Fi | 2340776 |
4 | Emerson Sensi | ST75S | Time of Day Usage, Geofencing (User Device Based),Humidity Sensing | Wi-Fi | 2380652 |
5 | Emerson Sensi | ST75SU | Time of Day Usage, Geofencing (User Device Based),Humidity Sensing | Wi-Fi | 2380653 |
6 | Emerson Sensi | 1F95U-42WFS | Time of Day Usage, Geofencing (User Device Based),Humidity Sensing | Wi-Fi | 2380654 |
7 | Emerson Sensi | ST76 | Time of Day Usage, Additional Home Temperature Sensor, Geofencing (User Device Based),Humidity Sensing | Wi-Fi, Other | 2398136 |
8 | Emerson | Sensi 1F87U-42WFC | Time of Day Usage, Geofencing (User Device Based),Humidity Sensing | Wi-Fi | 2406336 |
9 | Emerson | ST55 | Time of Day Usage, Geofencing (User Device Based),Humidity Sensing | Wi-Fi | 2406365 |
10 | Sensi | ST25 | Time of Day Usage, Geofencing (User Device Based),Humidity Sensing | Bluetooth, Wi-Fi | 2407292 |
11 | Zen Thermostat | Zen Thermostat Wifi | External Temperature Detection, Time of Day Usage, Other, Additional Occupancy Sensor, Humidity Sensing | Wi-Fi | 2358670 |
12 | Zen Thermostat | Zen Thermostat Zigbee | External Temperature Detection, Time of Day Usage, Other, Additional Occupancy Sensor | Zigbee | 2358671 |
13 | GE | CTHMCAPPEKB1 | Additional Home Temperature Sensor, Humidity Sensing | Wi-Fi | 2407462 |
14 | GE | CTHMCAPPEKB1 | Time of Day Usage, Additional Home Temperature Sensor, Humidity Sensing | Wi-Fi | 2464809 |
15 | Google Nest | Google Nest Learning Thermostat | External Temperature Detection, Geofencing (User Device Based),Humidity Sensing, Occupancy Sensor on Device | Wi-Fi | 2350650 |
16 | Alarm.com | Alarm.com Smart Thermostat | Time of Day Usage, Geofencing (User Device Based),Occupancy Sensor on Device, External Temperature Detection, Additional Home Temperature Sensor, Other, Humidity Sensing, Additional Occupancy Sensor | Z-Wave | 2325102 |
17 | Alarm.com | Alarm.com Smart Thermostat | Time of Day Usage, Geofencing (User Device Based),Occupancy Sensor on Device, External Temperature Detection, Additional Home Temperature Sensor, Other, Humidity Sensing, Additional Occupancy Sensor | Z-Wave | 2333422 |
18 | Alarm.com | ADC-T40K-HD | External Temperature Detection, Time of Day Usage, Geofencing (User Device Based),Occupancy Sensor on Device, Humidity Sensing | Bluetooth, Z-Wave | 2388600 |
19 | Alarm.com | Alarm.com Smart Thermostat HQ | External Temperature Detection,Time of Day Usage,Geofencing (User Device Based),Humidity Sensing,Occupancy Sensor on Device | Bluetooth,Other,Wi-Fi,Z-Wave | 2452927 |
20 | Alarm.com | T6 Pro Z-Wave Programmable Thermostat | External Temperature Detection,Geofencing (User Device Based),Occupancy Sensor on Device,Humidity Sensing | Z-Wave | 2470738 |
21 | Amazon | Amazon Smart Thermostat | Time of Day Usage, Geofencing (User Device Based),Humidity Sensing | Bluetooth, Other, Wi-Fi | 2515784 |
22 | Arize | AST110 | Other | Wi-Fi | 2409692 |
23 | Braeburn | 7320 | Time of Day Usage, Geofencing (User Device Based) | Wi-Fi | 2321952 |
24 | Braeburn | 7205 | Time of Day Usage,Geofencing (User Device Based) | Wi-Fi | 2321953 |
25 | Braeburn | 7300 | Time of Day Usage,Geofencing (User Device Based) | Wi-Fi | 2321954 |
26 | Braeburn | 7305 | Time of Day Usage,Geofencing (User Device Based) | Wi-Fi | 2323268 |
27 | Ecobee | ecobee3 | Time of Day Usage, Occupancy Sensor on Device, Additional Home Temperature Sensor, Humidity Sensing, Additional Occupancy Sensor | Wi-Fi,Other | 2295125 |
28 | Ecobee | ecobee3 Lite | Time of Day Usage,Additional Home Temperature Sensor,Additional Occupancy Sensor,Humidity Sensing,Occupancy Sensor on Device | Wi-Fi,Other | 2295127 |
29 | Ecobee | ecobee4 | Time of Day Usage,Occupancy Sensor on Device,Additional Home Temperature Sensor,Humidity Sensing,Additional Occupancy Sensor | Wi-Fi,Other | 2295130 |
30 | Ecobee | ecobee SmartThermostat with Voice Control | External Temperature Detection,Time of Day Usage,Additional Home Temperature Sensor,Geofencing (User Device Based),Additional Occupancy Sensor,Occupancy Sensor on Device,Humidity Sensing | Bluetooth,Wi-Fi,Other | 2334863 |
31 | Ecobee | Smart Thermostat Premium | External Temperature Detection,Time of Day Usage,Additional Home Temperature Sensor,Geofencing (User Device Based),Additional Occupancy Sensor,Humidity Sensing,Occupancy Sensor on Device | Bluetooth,Other,Wi-Fi | 2393822 |
32 | Ecobee | Smart Thermostat Enhanced | Time of Day Usage,Geofencing (User Device Based),Additional Occupancy Sensor,Occupancy Sensor on Device,Humidity Sensing | Bluetooth,Wi-Fi,Other | 2393823 |
33 | EcoFactor | simple S100 | External Temperature Detection | Wi-Fi | 2295064 |
33 | EcoFactor | simple S100 | External Temperature Detection | Wi-Fi | 2295064 |
34 | Emerson | Sensi 1F87U-42WF | Time of Day Usage,Geofencing (User Device Based),Humidity Sensing | Wi-Fi | 2328478 |
35 | Emerson | Sensi 1F95U-42WF | Time of Day Usage,Geofencing (User Device Based),Humidity Sensing | Wi-Fi | 2328479 |
36 | Honeywell Home | TCC | Time of Day Usage,External Temperature Detection,Additional Home Temperature Sensor,Other,Additional Occupancy Sensor | Other | 2344254 |
37 | Honeywell Home | Honeywell Home | Time of Day Usage,External Temperature Detection,Additional Home Temperature Sensor,Geofencing (User Device Based) | Wi-Fi | 2344267 |
38 | Honeywell Home | RCHT8610WF**** | Time of Day Usage,External Temperature Detection,Geofencing (User Device Based) | Wi-Fi | 2344268 |
39 | Honeywell Home | Honeywell Home T6 Pro Wi-Fi Programmable Thermostat | Time of Day Usage,External Temperature Detection,Additional Home Temperature Sensor,Geofencing (User Device Based) | Wi-Fi | 2344269 |
40 | Honeywell Home | Honeywell Home | Time of Day Usage,External Temperature Detection,Geofencing (User Device Based),Other | Wi-Fi | 2344270 |
41 | Honeywell Home | TCC | Time of Day Usage,External Temperature Detection,Humidity Sensing | Wi-Fi | 2344428 |
42 | Trane | XL824 | External Temperature Detection,Additional Home Temperature Sensor,Geofencing (User Device Based),Other,Humidity Sensing | Wi-Fi,Z-Wave | 2336674 |
43 | American Standard | Gold 824 | External Temperature Detection,Additional Home Temperature Sensor,Geofencing (User Device Based),Other,Humidity Sensing | Wi-Fi,Z-Wave | 2337840 |
44 | Venstar | Explorer | Time of Day Usage | Wi-Fi | 2328690 |
45 | Venstar | Explorer | Time of Day Usage | Wi-Fi | 2356694 |
46 | Venstar | Explorer | Time of Day Usage | Wi-Fi | 2356695 |
47 | Vine | TJ-225B | Other | Wi-Fi | 2405361 |
48 | Vive | TP-S-701i | Time of Day Usage | Wi-Fi | 2404153 |
49 | Vive | TP-S-721i | Time of Day Usage | Wi-Fi | 2404154 |
50 | Vive | TP-S-855iCRH | External Temperature Detection,Time of Day Usage,Additional Home Temperature Sensor,Humidity Sensing | Wi-Fi | 2404155 |
51 | Google Nest | Google Nest Thermostat E | External Temperature Detection,Geofencing (User Device Based),Humidity Sensing,Occupancy Sensor on Device | Wi-Fi | 2350653 |
52 | Google Nest | Nest Thermostat | External Temperature Detection,Geofencing (User Device Based),Humidity Sensing,Occupancy Sensor on Device | Wi-Fi | 2369005 |
53 | Greenlite | Greenlite G2 | Geofencing (User Device Based) | Wi-Fi | 2346553 |
54 | IEC | Venture | External Temperature Detection,Time of Day Usage,Geofencing (User Device Based) | Wi-Fi | 2360104 |
55 | IEC | Venture | External Temperature Detection,Time of Day Usage,Geofencing (User Device Based) | Wi-Fi | 2360105 |
56 | Lennox | iComfort M30 Smart Thermostat | External Temperature Detection,Time of Day Usage,Geofencing (User Device Based),Occupancy Sensor on Device,Humidity Sensing | Wi-Fi | 2365403 |
57 | Pro1 | T855iSH | External Temperature Detection,Time of Day Usage,Additional Home Temperature Sensor,Humidity Sensing | Wi-Fi | 2383692 |
58 | Pro1 | CT855iSH | External Temperature Detection,Time of Day Usage,Additional Home Temperature Sensor,Humidity Sensing | Wi-Fi | 2383693 |
59 | Pro1 | L47-696 | External Temperature Detection,Time of Day Usage,Additional Home Temperature Sensor,Humidity Sensing | Wi-Fi | 2383694 |
60 | Pro1 | L48-188 | Time of Day Usage | Wi-Fi | 2396765 |
61 | Pro1 | T701i | Time of Day Usage | Wi-Fi | 2396766 |
62 | Pro1 | L50-991 | Time of Day Usage | Wi-Fi | 2396767 |
63 | Pro1 | T721i | Time of Day Usage | Wi-Fi | 2396768 |
64 | Honeywell Home | Honeywell Home | Time of Day Usage,External Temperature Detection,Additional Home Temperature Sensor,Other,Additional Occupancy Sensor | Wi-Fi,Other | 2333888 |
65 | Honeywell Home | THX321WF2003W | Time of Day Usage,External Temperature Detection,Additional Home Temperature Sensor,Other,Additional Occupancy Sensor | Wi-Fi,Other | 2333898 |
66 | Honeywell Home | RTH6580WF | Time of Day Usage | Wi-Fi | 2338680 |
67 | Honeywell Home | RTH9585WF****** | Time of Day Usage,External Temperature Detection,Humidity Sensing | Wi-Fi | 2342332 |
68 | Honeywell Home | TCC | Time of Day Usage,External Temperature Detection,Additional Home Temperature Sensor,Additional Occupancy Sensor | Other | 2342333 |
69 | Honeywell Home | TCC | Time of Day Usage,External Temperature Detection,Additional Home Temperature Sensor,Additional Occupancy Sensor | Other | 2344250 |
70 | Honeywell Home | TCC | Time of Day Usage,External Temperature Detection,Additional Home Temperature Sensor,Other,Additional Occupancy Sensor | Other | 2344251 |
71 | Honeywell Home | TCC | Time of Day Usage,External Temperature Detection,Additional Home Temperature Sensor,Other | Wi-Fi | 2344252 |
72 | Honeywell Home | TCC | Time of Day Usage,External Temperature Detection,Additional Home Temperature Sensor,Humidity Sensing | Wi-Fi | 2344253 |
Our “Not-for-Profit” PromiseDixie Power: A History of Community
Welcome to Dixie Power. We are an electric cooperative providing electric utility services to approximately 25,000 members in Southern Utah and Northern Arizona. Dixie Power has offices in Beryl and St. George, Utah.